Home News History Fixtures Players Archive
From 2005 players representing Tendring Barbarians will be allocated squad numbers.
| Player | Club(s) | |
| 1 | Lee Amman | Clacton, Colchester |
| 2 | ||
| 3 | James Barbour | Brightlingsea |
| 4 | Steve Betts | Mistley |
| 5 | Ricardo Blanes | Mersea Island |
| 6 | Rob Bloom | Mistley |
| 7 | Mark Braidwood | Colchester |
| 8 | Dave Bredin | Mersea Island |
| 9 | Adam Brown | Brightlingsea |
| 10 | ||
| 11 | Jake Buxey | Clacton |
| 12 | Elliott Castle | Colchester |
| 13 | Max Cochrane | Colchester, Clacton |
| 14 | Steve Dixon | Harwich & Dovercourt |
| 15 | Toby Green | Mersea Island |
| 16 | Scott Gregory | Westcliff, Colchester, Clacton |
| 17 | Steve Haycock | Mersea Island, Colchester |
| 18 | Shane Jerram | Clacton, Colchester |
| 19 | Shane Manning | Colchester |
| 20 | Ed Merry | Colchester |
| 21 | Sean Mills | Harwich & Dovercourt |
| 22 | Will Morgan | Brightlingsea |
| 23 | Darren Tully | Clacton, Mersea Island |
| 24 | Phil Weedon | Mistley |
| 25 | Craig Williams | Dunvant |
| 26 | Jon Williams | Mersea Island |
| 27 | Neil Baxter | Mistley |
| 28 | Stuart Bradshaw | Mersea Island, Colchester |
| 29 | Malcolm Corris | Mistley |
| 30 | Jordan Day | Mersea Island |
| 31 | Tarren Leeks | Harwich & Dovercourt |
| 32 | Paul Sewell | Harwich & Dovercourt |

Proceeds from games are donated to The Wooden Spoon Society