| Coaching Qualifications | ||
|
MANAGER |
Andrew Sarek | RFU Youth Level II |
| COACHES | Tim Grimsey | RFU Level II |
|
|
Mark Williams | RFU Youth Level I |
| Brian White | RFU Youth Level II |
Fixtures Selection Nick Johnson's Food review Newsletters Statistics
| Played | Won | Draw | Lost | Points For | Against | Diff | % |
|
| Cup | 5 | 3 | 0 | 2 | 109 | 65 | 44 | 60% |
| Other | 12 | 7 | 1 | 4 | 245 | 156 | 89 | 63% |
| Total | 17 | 10 | 1 | 6 | 354 | 221 | 133 |
62% |
| 2004 | 12-September | Ipswich (h) | 45 | - | 0 | |
| 19-September | ||||||
| 26-September | Harlow (h) | 15 | - | 8 | ||
| 03-October | Diss (a) | 15 | - | 16 | ||
| 10-October | Wymondham (h) | 22 | - | 22 | ||
| 17-October | Haagsche RC (h) | 51 | - | 5 | ||
| 24-October | ||||||
| 31-October | Harlow (h) | 8 | - | 0 | ||
| 07-November | Cheshunt (h) | 17 | - | 0 | ||
| 14-November | North Walsham (a) | 10 | - | 27 | ||
| 21-November | ||||||
| 28-November | Diss (h) | EC | 42 | - | 5 | |
| 01-December | Colchester RGS (h) | 7 | - | 26 | ||
| 05-December | ||||||
| 12-December | Holt (a) | EC | 29 | - | 5 | |
| 19-December | Ipswich (h) | EC | 19 | - | 20 | |
| 2005 | 02-January | |||||
| 09-January | ||||||
| 16-January | Wymondham (h) | EC | 15 | - | 8 | |
| 23-January | North Walsham (a) | EC | 3 | - | 27 | |
| 30-January | ||||||
| 06-February | ||||||
| 13-February | ||||||
| 20-February | Harlow (a) | 5 | - | 26 | ||
| 27-February | ||||||
| 06-March | Norwich (h) | 17 | - | 14 | ||
| 13-March | Sudbury (a) | 33 | - | 12 | ||
| 20-March | Woodford (a) | |||||
| 27-March | ||||||
| 03-April | Weybridge Vandals 7s (a) | |||||
| 10-April | ||||||
| 17-April | ||||||
| 24-April | ||||||
| 01-May | ||||||
| 08-May | ||||||
Suffolk Champions: 1999, 2000
Runners Up: 2001, 2002, 2003, 2004
Felsted U15 Schools Festival Winners: 2002
Westcliff Festival Plate Winners: 2000
As Minis:
Colchester Festival Winners: 1998, 2000 Runners Up:
1997, 1999 Plate Winners: 1999
(B team)
Ipswich Festival Winners: 1998, 2000 Runners Up: 1999
Chelmsford Festival Winners: 1999 Runners
Up: 1998
Braintree Festival Plate Winners: 1997
Maldon Festival Winners: 1999 (B team)
Minehead Tournament Runners Up: 1996
East of England Sevens Plate Winners: 2000
Copyright © 2005 Andrew Sarek.
Last updated
29 April 2005