
| Coaching Qualifications | ||
| MANAGER | Lee Tanner | Youth Level I London Society Referee BARLA qualified Rugby League Coach and Referee |
| COACH | Gary Hutchins | RFU Start Rugby and Preliminary Award |
| Played | Won | Draw | Lost | Points For | Against | Diff | % |
|
| Cup | 2 | 2 | 0 | 0 | 27 | 5 | 22 | 100% |
| Other | 18 | 14 | 1 | 3 | 415 | 129 | 286 | 81% |
| Total | 20 | 16 | 1 | 3 | 442 | 134 | 308 |
83% |
| 2004 | 12-September | |||||
| 19-September | Bury St Edmunds (h) | 0 | - | 24 | ||
| 26-September | ||||||
| 29-September | Colchester RGS (h) | 15 | - | 15 | ||
| 03-October | ||||||
| 10-October | Wymondham (a) | 17 | - | 10 | ||
| 17-October | Burnham on Crouch U17s (a) | 30 | - | 0 | ||
| 24-October | West Norfolk (h) | 44 | - | 0 | ||
| 31-October | ||||||
| 07-November | Cheshunt (a) | 57 | - | 5 | ||
| 14-November | North Walsham (h) | 34 | - | 0 | ||
| 21-November | Maidstone (h) | 33 | - | 7 | ||
| 28-November | Bishops Stortford (a) | 17 | - | 0 | ||
| 28-November | Hertfordshire B | 5 | - | 22 | ||
| 05-December | ||||||
| 12-December | ||||||
| 2005 | 02-January | North Walsham (a) | 29 | - | 5 | |
| 09-January | Sudbury (a) | SC | 22 | - | 5 | |
| 16-January | Hemel Hempstead (a) | 20 | - | 0 | ||
| 23-January | ||||||
| 30-January | Woodford (a) | 10 | - | 5 | ||
| 06-February | Bury St Edmunds (a) | SC | 5 | - | 0 | |
| 13-February | ||||||
| 20-February | ||||||
| 27-February | ||||||
| 06-March | South Woodham Ferrers (h) | 17 | - | 5 | ||
| 13-March | ||||||
| 20-March | Woodford (h) | 19 | - | 0 | ||
| 27-March | West Park St Helens (h) | 12 | - | 14 | ||
| 03-April | Luton (a) | 34 | - | 5 | ||
| 10-April | Bishops Stortford (h) | 22 | - | 12 | ||
| 17-April | Brentwood (a) | |||||
| 24-April | Shelford (a) | |||||
| 01-May | Old Salteians (Harwich) | |||||
| 08-May | ||||||
Suffolk Cup Winners: 2002, 2003, 2004, 2005
As Minis:
Colchester Festival Runners Up: 2001 Plate Winners: 1999,
2000
East of England 7s Plate Winners: 2001
Copyright © 2005 Colchester RFC
Last updated
10 April 2005